Total net revenue
$1.1M
55.7% net margin across 6 months
From ad spend to compounding revenue. Show the math from acquisition to LTV.
Total net revenue
$1.1M
55.7% net margin across 6 months
Final customers
1,339
Active customers by month 6, post churn
Cash collected
$2M
Cumulative cash before operating costs
Blended CAC
$350
1,714 new customers from paid ads
Breakeven month
M2
Cumulative breakeven by M2
Paid acquisitions and post-churn carryover
Cash vs. net revenue
Editable 12-month assumptions and outputs
| Month | Ad spend | CAC | Churn | AOV | Network/mo | Provider | Processing | COGS | Shipping | Agency | New | Return | Churned | Total | Cash | Net revenue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1 | 286 | 0 | 0 | 286 | $113,714 | -$12,988 | ||||||||||
| M2 | 286 | 257 | 29 | 543 | $216,057 | $78,934 | ||||||||||
| M3 | 286 | 489 | 54 | 774 | $308,166 | $161,665 | ||||||||||
| M4 | 286 | 697 | 77 | 983 | $391,063 | $236,123 | ||||||||||
| M5 | 286 | 884 | 98 | 1,170 | $465,671 | $303,134 | ||||||||||
| M6 | 286 | 1,053 | 117 | 1,339 | $532,819 | $363,445 | ||||||||||
| M7 | 286 | 1,205 | 134 | 1,491 | $593,251 | $417,725 | ||||||||||
| M8 | 286 | 1,342 | 149 | 1,627 | $647,640 | $466,576 | ||||||||||
| M9 | 286 | 1,465 | 163 | 1,750 | $696,590 | $510,543 | ||||||||||
| M10 | 286 | 1,575 | 175 | 1,861 | $740,646 | $550,113 | ||||||||||
| M11 | 286 | 1,675 | 186 | 1,961 | $780,295 | $585,725 | ||||||||||
| M12 | 286 | 1,764 | 196 | 2,050 | $815,980 | $617,777 |
Cost stack and net revenue
What the client should notice
Month 1
InvestmentMonth 2
ProfitableMonth 3
ProfitableMonth 4
ProfitableMonth 5
ProfitableMonth 6
Profitable